| Management number | 229345904 | Release Date | 2026/05/31 | List Price | $50.96 | Model Number | 229345904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland Mens Chillberg Tall Insulated
| UPC | 887235328440 |
|---|---|
| ASIN | B00B9PNFNE |
| Brand | Timberland |
| Color | Wheat |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Chillberg Tall Insulated Boot |
| Style Name | Chillberg Tall Insulated Boot |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | 9701R |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00887235328440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form