| Management number | 229395091 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 229395091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Barefoot trail shoe
| UPC | 801100673381 |
|---|---|
| ASIN | B01N7UAV4W |
| Brand | Merrell |
| Color | Vertical |
| Pattern | solid |
| Seasons | Fall |
| Model Name | Trail Glove 4 |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Trail Glove 4 |
| Item Weight | 7.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J09669 |
| Sole Material | Vibram |
| Item Type Name | Trail Runner |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Mesh and TPU upper |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Manufacturer Part Number | J09669_Vertiver |
| Global Trade Identification Number | 00801100673381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form