| Management number | 224091122 | Release Date | 2026/05/09 | List Price | $14.02 | Model Number | 224091122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JVC Sports Headphones HA-EB75-RN-U – JVC HA-EB75-RN-U headphones with hook are ideal for sports, as well as being resistant to sweat or rain splashes, its ergonomic design in the shape of an adjustable hook with 5 positions adapts to the size and shape of your ear safely. Its sound is powerful and with bass boost function, which makes you have an optimal acoustic experience while exercising. They are available in 4 different colours to match your style: red, blue, black and white.FEATURES: Clip-on sports headphones with adjustable hook structure in five possible positions to allow a secure fitSplashproof, ideal for exercise or any sportPowerful sound with bass boost function and 13.5 mm neodymium exciter. Available in 3 colours. 3.9 Cable Technical Specifications: Driver unit: 13.5 mm Magnet type: NeodymiumFrequency response: 16-20,000 HzMaximum input capacity: 200mW (IEC) Cable length: 1.2 mWeight (without cable): 13 grConnector: Compatible with iPhone, gold-plated
| ASIN | B08ZSRLRZ5 |
|---|---|
| Color | Red |
| Theme | Sports |
| Brand Name | JVC |
| Model Name | HA-EB75 |
| Style Name | Sporty |
| Item Weight | 3 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | JVC |
| Model Number | HA-EB75-RN-U |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | With adjustable hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | JVC Wired Headphones |
| Controller Type | Remote control |
| Frequency Range | 16-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sport |
| Audio Driver Size | 13.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | At least 'Phones' and 'Tablets' |
| Enclosure Material | Leather |
| Additional Features | Sweatproof |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Semi-Rigid Package |
| Carrying Case Material | Rigid or semi-rigid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form