| Management number | 230413255 | Release Date | 2026/06/18 | List Price | $26.02 | Model Number | 230413255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Silver dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Gray |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Bracelet style | Link |
| Watch band width | 215 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Silver |
| Clock / watch face color | Silver |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Sunray |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 215 mm |
| Has written warranty | No |
| Sport | Diving |
| Year | 2019 |
| Retail packaging | Gift Set |
| Gemstone type | Crystal, Quartz |
| Model | 29943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form