| Management number | 229552188 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229552188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFT352G5 |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | ClarivyHealthora |
| Unit Count | 7.5 Ounce |
| Item Weight | 7.5 Ounces |
| Manufacturer | ClarivyHealthora |
| Item Dimensions | 6 x 1.46 x 7 inches |
| Number of Items | 30 |
| Product Benefits | Supports Electrolyte Balance |
| Primary Supplement Type | Electrolytes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form