| Management number | 229313444 | Release Date | 2026/05/31 | List Price | $23.98 | Model Number | 229313444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASICS GEL-ROCKET 12 has a good balance of stability and flexibility to move confidently on the court. This shoe is designed with a supportive upper construction that can help you move confidently during lateral movements. Crafted from polyester upper, lining, and insole, this pair of shoes features round toe, no-sew overlays improve support and flexibilityTRUSSTI, technology improves stabilityFLYTEFOAM, and PROPEL cushioning helps create powerful jumps and softer landings. Synthetic rubber outsole.


| UPC | 197298887779 |
|---|---|
| ASIN | B0DPLWVTYP |
| Brand | ASICS |
| Color | White/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-rocket 12 |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1071A115.101 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Platform Height | 4.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1071A115.101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form